| SR. NO. | COUNTRY | POSITIONS | FROM | TO | |
| 1 | CROATIA | FITTINGS | EURO 1000 | EURO 2000 | |
| MASON | EURO 1000 | EURO 2000 | |||
| WELDERS | EURO 1000 | EURO 2000 | |||
| LOCKSMITH | EURO 1000 | EURO 2000 | |||
| PLUMBING | EURO 1000 | EURO 2000 | |||
| PLASTERS | EURO 1000 | EURO 2000 | |||
| CERAMIC | EURO 1000 | EURO 2000 | |||
| ROOFER | EURO 1000 | EURO 2000 | |||
| TIN SMITH | EURO 1000 | EURO 2000 | |||
| SEASONAL WORKER | EURO 1000 | EURO 2000 | |||
| COOK | EURO 1000 | EURO 2000 | |||
| WAITER | EURO 1000 | EURO 2000 | |||
| ASSISTANT CHEF | EURO 1000 | EURO 2000 | |||
| COSMETOLOGIST | EURO 1000 | EURO 2000 | |||
| HANYMAN | EURO 600 | EURO 1200 | |||
| PACKING WORKERS | EURO 600 | EURO 1200 | |||
| 2 | TURKEY | HOUSE KEEPING | USD 600 | USD 1000 | |
| KITCHEN ASSISTANT | USD 600 | USD 1000 | |||
| WAITERS | USD 600 | USD 1000 | |||
| ROOM SERVICE | USD 600 | USD 1000 | |||
| FOOD PACKING | USD 600 | USD 1000 | |||
| OTHER HOTEL OPERATIONS | USD 600 | USD 1000 | |||
| 3 | UKRAINE | IT | EURO 1500 | EURO 3000 | |
| ENGINEER | EURO 1500 | EURO 3000 | |||
| SALES & MARKETING | EURO 1500 | EURO 3000 | |||
| TRANSPORT | EURO 1500 | EURO 3000 | |||
| AGRICULTURE | EURO 800 | EURO 1200 | |||
| TERMS | |||||
| CONTRACT | 1 YEARS | ||||
| ACCOMMODATION | PROVIDED | ||||
| INSURANCE | PROVIDED | ||||
| DUTY | 8 HRS | ||||
| REQUIREMENTS | |||||
| MUST HAVE GOOD ENGLISH | |||||
| MUST HAVE DIPLOMA/DEGREE | |||||
| MUST BE PHYSICALLY FIT | |||||
| PRE PAYMENT | SERVICE CHARGE APPLICABLE | ||||
Recent Comments