Job opportunity for The Manpower Paid members,
Employer will not charge any money for These job oppartunities
HIRING FOR A REPUTED OIL & GAS COMPANY IN BRUNEI
MODE OF INTERVIEW: ONLINE INTERVIEW
| SR. NO. | CATEGORIES | NO’S | SALARY (BND) |
| 1 | CONSTRUCTION ENGINEER | 04 | 4710 – 7500 |
| 2 | PROJECT ENGINEER | 02 | 4700 – 7500 |
| 3 | SENIOR PROJECT ENGINEER | 02 | 5000 – 8000 |
| 4 | SENIOR STRUCTURE ENGINEER | 03 | 4700 -7500 |
| 5 | AUTO MATION ENGINEER | 06 | 4700 – 6500 |
| 6 | HR MANAGER | 01 | 4780 – 6500 |
| 7 | PAYROLL OFFICER | 02 | 2740 – 4500 |
| 8 | E&I CONSTRUCTION LEAD | 05 | 3170 – 4000 |
| 9 | JUNIOR LIFTING ENGINEER | 05 | 3500- 5500 |
| 10 | PIPEING FOREMAN | 10 | 2610 – 3200 |
| 11 | STRUCTURAN FOREMAN | 10 | 2610 – 3200 |
| 12 | BLASTER PAINTER | 30 | 1410 – 1850 |
| 13 | COATING FOREMAN | 10 | 2610 – 3500 |
| 14 | SCAFFOLDING FOREMAN | 10 | 2610 – 3500 |
| 15 | MECHANICAL FOREMAN | 12 | 2610 – 3200 |
| 16 | ELECTRICAL TECHNICIAN | 08 | 2600 – 3000 |
| 17 | WELDING FOREMAN | 08 | 2600 – 3000 |
| 18 | ADVANCED SCAFFOLDER | 15 | 1600 – 1800 |
| 19 | BASIC SCAFFOLDER | 30 | 1200 – 1400 |
| 20 | WELDER | 25 | 1800 – 2300 |
| 21 | RIGGER | 30 | 1400 – 1800 |
| 22 | RIGGING FOREMAN | 04 | 2600 – 3200 |
| 23 | PIPE FITTER | 20 | 1800 – 2500 |
| 24 | MECHANICAL FITTER | 20 | 1200 – 1800 |
| 25 | ELECTRICIAN | 25 | 1800 – 2500 |
| 26 | INSTRUMENT TECH | 08 | 1800 – 2500 |
| 27 | ELECTRICAL FOREMAN | 04 | 2600 – 2600 |
| 28 | MECHANICAL HELPER | 50 | 1000 – 1200 |
| 29 | OFFICE ADMINISTRATOR | 01 | 2800 – 3000 |
| 30 | DOCUMENTS CONTROLLER | 01 | 1800 – 2500 |
| 31 | LEAD HSE OFFICER | 06 | 3200 – 4000 |
Facilities : Food, Accommodation & Transportation provided
Family Visa will be provided for senior categories staff
Medical Insurance and leave benefit provided
Requirement :
Applicant must have relevant qualification & experience in Oil & Gas
To Unlock company contact detail, buy The Manpower Membership to get job update from around the world
Recent Comments